Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Red Bànd Mint Sile mit natürlicno Farbstoffe original holändische 9ualität Weingummis mit Fruchtgeschžack, : Glikosesirup, Zucter Nănrvertangabe/Voedingsxaarde/ moditizierte Starke, Starke, Gelatine Sauerungsmittel (Milchsaure)l pflanzliche Nutrition information7 100g 1453 KIB4 Ole (Kokos, Raps), Aromen, Konzentrat von (chwarze kKarotte. spruina sano Energielenergy Schwarze ohannisbeere, Karotte), Uberzugsmittel (Bieneiwacts), rarbstotteFettlyetten/fat Paprikaextrakt, Kurkumin Wine gums met fruitsmaak. ingrediënten: glucosestroop. suiker gemodificeerd zetmeel, zetmeal gelatine, voedingszuue plantaardige olien (kokos, kooltaad), aromas concente a klertelfan KOhlenhydrate/koolhydraten/ davon gesattigte Fettsauren waanvan verzadigde vetzuren tto Wnich sauae 842 spiruina, saffloer, zwarte bes, wortel, glansmiódel p) Dapika euet Carbonydiate innte: alurnce syr sUgar, moditiedekarclof which siu0ars e nilsconut, rapeseed]Eiweißeiwitten/protein 98 TON83 favourines. concentrate from black carrot spirulina, satiler, blackaurantal/zout/salt carrot), glazing agent (beeSwax), colours (papr ka extraccurcumin) Red Band / Cloetta Holland BV, Postbus 72, NL-00 AB Oosterhout |Salz/2o Mindestens haltbar bis: siehe Folienaufdruck Ten minste houdbaar tot: zie verpakking Best before: see print on foil 500ge 8 713800114724" 291 30-07-22 29:04n
Nutrition Label | As sold for 100 g / 100 ml | |
---|---|---|
Energy | 1443 (kj) | |
Fat | 0.2 (g) | |
Saturated Fat | 0.2 (g) | |
Carbohydrates | 84 (g) | |
Sugars | 43 (g) | |
Proteins | 19 (g) | |
Salt | 0.18 (g) | |
Sodium | 0.072 (g) | |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | |
Nova Group | 4 | 4 |
Front
This product hasn't been added to any lists. Be the first?