Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (3.0g) |
|---|---|---|
| Serving Size | 3.0g | |
| Energy | 1705 (kj) | 51.2 (kj) |
| Fat | 11.111 (g) | 0.333 (g) |
| Saturated Fat | 11.111 (g) | 0.333 (g) |
| Carbohydrates | 77.778 (g) | 2.33 (g) |
| Sugars | 62.963 (g) | 1.89 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 7.407 (g) | 0.222 (g) |
| Salt | 1.204 (g) | 0.036 (g) |
| Sodium | 0.481 (g) | 0.014 (g) |
Front
Nutrition
Brands: Hills Bros
Countries: United States
Keywords: Bro, Cappuccino, Hill
This product hasn't been added to any lists. Be the first?