May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Water, enriched wheat flour (flour, niacin, reduced iron, thiamin mononitrate [vitamin b1], riboflavin [vitamin b2], folic acid), canola oil, sugar, whey, cinnamon flakes (sugar, hydrogenated vegetable oil [soybean oil, cottonseed oil], cinnamon, soy leci
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (70 g (2 WAFFLES)) |
---|---|---|
Serving Size | 70 g (2 WAFFLES) | |
Energy | 1255 (kj) | 878 (kj) |
Fat | 12.86 (g) | 9 (g) |
Saturated Fat | 1.43 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 7 (mg) | 4.9 (mg) |
Carbohydrates | 38.57 (g) | 27 (g) |
Sugars | 8.57 (g) | 6 (g) |
Fiber | 1.4 (g) | 0.98 (g) |
Proteins | 5.71 (g) | 4 (g) |
Salt | 1.633 (g) | 1.14 (g) |
Sodium | 0.643 (g) | 0.45 (g) |
Vitamin A | 428.7 (IU) | 300 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 286 (mg) | 200 (mg) |
Iron | 5.14 (mg) | 3.6 (mg) |
Phosphorus | 286 (mg) | 200 (mg) |
Vitamin B1 | 429 (mg) | 300 (mg) |
Vitamin B12 | 1.71 (µg) | 1.2 (µg) |
Vitamin B2 | 485.714 (mg) | 340 (mg) |
Vitamin B6 | 0.571 (mg) | 0.4 (mg) |
Vitamin Pp | 5.714 (mg) | 4 (mg) |
Brands: Hv Food Products Co, Hy Vee
Countries: United States
Keywords: Apple, Cinnamon, Co, Food, Hv, Hy Vee, Product, Waffle
This product hasn't been added to any lists. Be the first?