May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched wheat flour [flour, malted barley flour, reduced iron, niacin, thiamin mononitrate (vitamin b1), riboflavin (vitamin b2), folic acid], water, sugar, yeast, soybean oil, salt, wheat gluten, calcium propionate (preservative), datem, monoglycerides, corn flour, monocalcium phosphate, calcium sulfate, spice & coloring, citric acid, grain vinegar, potassium iodate, soy lecithin.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 BUN (74 g)) |
---|---|---|
Serving Size | 1 BUN (74 g) | |
Energy | 1130 (kj) | 836 (kj) |
Fat | 3.38 (g) | 2.5 (g) |
Saturated Fat | 0.68 (g) | 0.503 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 51.35 (g) | 38 (g) |
Sugars | 5.41 (g) | 4 (g) |
Fiber | 1.4 (g) | 1.04 (g) |
Proteins | 8.11 (g) | 6 (g) |
Salt | 1655 (mg) | 1220 (mg) |
Sodium | 0.662 (g) | 0.49 (g) |
Calcium | 122 (mg) | 90.3 (mg) |
Iron | 2.84 (mg) | 2.1 (mg) |
Vitamin B1 | 0 (mg) | 0 (mg) |
Vitamin B2 | 0.405 (mg) | 0.3 (mg) |
Vitamin B9 | 95 (µg) | 70.3 (µg) |
Vitamin Pp | 4.324 (mg) | 3.2 (mg) |
Potassium | 81 (mg) | 59.9 (mg) |
Polyunsaturated Fat | 1.35 (g) | 0.999 (g) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 0 (g) | 0 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin, Thiamin Mononitrate
Minerals: Calcium Sulfate, Potassium Iodate, Reduced Iron
Ingredients
Brands: Ball Park
Countries: United States
Keywords: And, Ball, Beverage, Bread, Bun, Cereal, Food, Gourmet, Park, Plant Based, Potatoe, Tailgater
This product hasn't been added to any lists. Be the first?