May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cornmeal, canola and/or sunflower oil, whey, salt, contains two percent or less of: corn syrup solids, sugar, onion powder, dextrose, monosodium glutamate, parsley, malic acid, disodium phosphate, disodium inosinate and disodium guanylate, natural and artificial flavor, lactic acid, calcium lactate.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (9 RINGS | ABOUT (28 g)) |
|---|---|---|
| Serving Size | 9 RINGS | ABOUT (28 g) | |
| Energy | 2389 (kj) | 669 (kj) |
| Fat | 39.29 (g) | 11 (g) |
| Saturated Fat | 3.57 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 53.57 (g) | 15 (g) |
| Sugars | 10.71 (g) | 3 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 7.14 (g) | 2 (g) |
| Salt | 2322.5 (mg) | 650 (mg) |
| Sodium | 0.929 (g) | 0.26 (g) |
| Calcium | 71 (mg) | 19.9 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 4 | 4 |
| Potassium | 268 (mg) | 75 (mg) |
Countries: United States
Keywords: Corn, Snack
This product hasn't been added to any lists. Be the first?