Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Traces: Nuts
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | |
|---|---|---|
| Energy | 1795 (kj) | |
| Fat | 12 (g) | |
| Saturated Fat | 1.9 (g) | |
| Carbohydrates | 68 (g) | |
| Sugars | 22 (g) | |
| Fiber | 6 (g) | |
| Proteins | 8.5 (g) | |
| Salt | 0.14 (g) | |
| Sodium | 0.056 (g) | |
| Iron | 6.4 (µg) | |
| Nova Group | 4 | 4 |
| Pantothenic Acid | 4 (µg) | |
| Biotin | 30 (µg) | |
| Fruits Vegetables Nuts Estimate From Ingredients | 0.25 (pct) | 0.25 (pct) |
| Vitamin B1 | 0.57 (µg) | |
| Vitamin B12 | 1.4 (µg) | |
| Vitamin B2 | 0.78 (µg) | |
| Vitamin B6 | 0.62 (µg) | |
| Vitamin B9 | 70 (µg) | |
| Vitamin Pp | 9 (µg) |
Vitamins: Vitamin B12
Ingredients
Brands: Golden Bridge
Countries: Belgium
Keywords: Aux, Bridge, Céréale, Crunchy, De, Fruit, Fsc, Golden, Mix, Nutriscore Grade A, Pépite
This product hasn't been added to any lists. Be the first?