Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | |
---|---|---|
Energy | 2282 (kj) | |
Fat | 27.273 (g) | |
Saturated Fat | 18.182 (g) | |
Carbohydrates | 63.636 (g) | |
Sugars | 60.606 (g) | |
Fiber | 3.03 (g) | |
Proteins | 6.061 (g) | |
Salt | 0.114 (g) | |
Sodium | 0.045 (g) | |
Energy Kcal_computed | 0 (g) |
Front
Nutrition
Brands: Toblerone
Countries: United States
Keywords: Toblerone
This product hasn't been added to any lists. Be the first?