Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (199.0g) |
---|---|---|
Serving Size | 199.0g | |
Energy | 954 (kj) | 1900 (kj) |
Fat | 6.4 (g) | 12.7 (g) |
Saturated Fat | 1.8 (g) | 3.58 (g) |
Carbohydrates | 32.4 (g) | 64.5 (g) |
Sugars | 1.5 (g) | 2.98 (g) |
Fiber | 1.7 (g) | 3.38 (g) |
Proteins | 8.9 (g) | 17.7 (g) |
Salt | 1.213 (g) | 2.41 (g) |
Sodium | 0.485 (g) | 0.965 (g) |
Front
Nutrition
This product hasn't been added to any lists. Be the first?