Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (400.0g) |
---|---|---|
Serving Size | 400.0g | |
Energy | 515 (kj) | 2060 (kj) |
Fat | 6 (g) | 24 (g) |
Saturated Fat | 2.4 (g) | 9.6 (g) |
Carbohydrates | 11 (g) | 44 (g) |
Sugars | 1.7 (g) | 6.8 (g) |
Proteins | 5 (g) | 20 (g) |
Salt | 0.76 (g) | 3.04 (g) |
Sodium | 0.304 (g) | 1.22 (g) |
Front
Nutrition
Brands: Charlie Bigham's
Countries: United Kingdom
Keywords: And, Bigham, Cauliflower, Charlie, Curry, Paneer
This product hasn't been added to any lists. Be the first?