Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: tomatoes of 99,8%, salt
| Nutrition Label | As sold for 100 g / 100 ml | |
|---|---|---|
| Energy | 110 (kJ) | |
| Fat | 0.2 (g) | |
| Saturated Fat | 0.1 (g) | |
| Carbohydrates | 3.9 (g) | |
| Sugars | 2.8 (g) | |
| Proteins | 1.2 (g) | |
| Salt | 0.3 (g) | |
| Sodium | 0.12 (g) | |
| Alcohol | 0 (% vol) | |
| Carbon Footprint From Known Ingredients | 49.9 (g) | |
| Carbon Footprint From Known Ingredients_product | 0 (g) | |
| Energy Kj | 110 (kJ) | |
| Fruits Vegetables Nuts Estimate From Ingredients | 99.8 (pct) | 99.8 (pct) |
| Nova Group | 3 | 3 |
Front
Brands: Diverse Sorten, Mutti
Countries: Australia, Austria, Belgium, Canada, France, Germany, Italy, Netherlands, Norway, Spain, Switzerland, United States
Keywords: And, Based, Beverage, Canned Tomatoe, Diverse, Food, Fruit, Italia, Mutti, Plant Based, Product, Pulp, Sorten, Their, Tomaten Dose, Tomato, Tomatoe, Vegetable
This product hasn't been added to any lists. Be the first?