Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Fructose, citric acid, monobasic potassium phosphate, monobasic sodium phosphate, potassium carbonate, monobasic calcium phosphate, ascorbic acid (vit.c), magnesium carbonate. contains <2% of: beet juice concentrate (color), calcium carbonate, magnesium hydroxide, maltodextrin, manganese gluconate, natural flavors, rebaudioside a (extracted and purified from natural stevia leaf), sodium chloride (salt).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 PACKET (9.3 g)) |
---|---|---|
Serving Size | 1 PACKET (9.3 g) | |
Energy | 1351 (kj) | 126 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 75.27 (g) | 7 (g) |
Sugars | 64.52 (g) | 6 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 4.3 (g) | 0.4 (g) |
Sodium | 1.72 (g) | 0.16 (g) |
Vitamin C | 2709.7 (mg) | 252 (mg) |
Calcium | 1075 (mg) | 100 (mg) |
Nova Group | 4 | 4 |
Phosphorus | 4301 (mg) | 400 (mg) |
Potassium | 4301 (mg) | 400 (mg) |
Manganese | 19 (mg) | 1.77 (mg) |
Magnesium | 1290 (mg) | 120 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0.183 (pct) | 0.183 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0.183 (pct) | 0.183 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: L Ascorbic Acid, Vitamin C
Minerals: Magnesium Carbonate, Magnesium Hydroxide, Manganese Gluconate, Sodium Chloride
Front
Countries: United States
Keywords: Be, Beverage, Dehydrated, Dried, Drink, Mix, No Artificial Flavor, Product, Rehydrated, Sport, To
This product hasn't been added to any lists. Be the first?