Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (156.0g) |
|---|---|---|
| Serving Size | 156.0g | |
| Energy | 590 (kj) | 920 (kj) |
| Fat | 9.615 (g) | 15 (g) |
| Saturated Fat | 0.641 (g) | 1 (g) |
| Carbohydrates | 12.179 (g) | 19 (g) |
| Sugars | 3.205 (g) | 5 (g) |
| Fiber | 1.923 (g) | 3 (g) |
| Proteins | 2.564 (g) | 4 (g) |
| Salt | 0.946 (g) | 1.48 (g) |
| Sodium | 0.378 (g) | 0.59 (g) |
Front
Nutrition
Brands: Eat Smart
Countries: United States
Keywords: Chooped, Eat, Kit, Salad, Smart
This product hasn't been added to any lists. Be the first?