Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: SOY PROTEIN ISOLATE, CANOLA OIL, PALATINOSE, MALTODEXTRIN, COCOA POWDER, MODIFIED CORN STARCH, SOLUBLE CORN FIBER, NATURAL AND ARTIFICIAL FLAVOURS, SOY LECITHIN, TRICALCIUM PHOSPHATE, MAGNESIUM PHOSPHATE, POTASSIUM CHLORIDE. DIPOTASSIUM PHOSPHATE, SALT, XANTHAN GUM, CHOLINE CHLORIDE, SODIUM ASCORBATE, SUCRALOSE (27MG/SERVING), ZINC GLUCONATE, DL-ALPHA-TOCOPHERYL ACETATE, NIACINAMIDE, FERROUS FUMARATE, MANGANESE SULFATE, D-CALCIUM PANTOTHENATE, COPPER GLUCONATE, VITAMIN A PALMITATE, PYRIDOXINE HYDROCHLORIDE, THIAMINE HYDROCHLORIDE, RIBOFLAVIN, FOLIC ACID, POTASSIUM IODIDE, CHROMIUM CHLORIDE, PHYTONADIONE, SODIUM SELENITE, SODIUM MOLYBDATE, BIOTIN, VITAMIN D, VITAMIN B12. CONTAINS: SOY.
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (90g) |
---|---|---|
Serving Size | 90g | |
Energy | 1860 (kj) | 1670 (kj) |
Fat | 22.222 (g) | 20 (g) |
Saturated Fat | 2.778 (g) | 2.5 (g) |
Trans Fat | 0.2 (g) | 0.18 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 45.556 (g) | 41 (g) |
Sugars | 16.667 (g) | 15 (g) |
Fiber | 6 (g) | 5.4 (g) |
Proteins | 22.222 (g) | 20 (g) |
Salt | 0.889 (g) | 0.8 (g) |
Sodium | 0.356 (g) | 0.32 (g) |
Vitamin A | 22 (% DV) | 19.8 (% DV) |
Vitamin C | 20 (% DV) | 18 (% DV) |
Calcium | 0.19 (% DV) | 0.171 (% DV) |
Iron | 19 (% DV) | 17.111 (% DV) |
Vitamin B6 | 21 (% DV) | 18.9 (% DV) |
Vitamin B2 | 19 (% DV) | 17.118 (% DV) |
Vitamin B12 | 21 (% DV) | 18.833 (% DV) |
Vitamin B1 | 21 (% DV) | 18.9 (% DV) |
Vitamin D | 20 (% DV) | 18 (% DV) |
Vitamin E | 20 (% DV) | 18 (% DV) |
Vitamin K | 20 (% DV) | 18 (% DV) |
Vitamin Pp | 19 (% DV) | 17.1 (% DV) |
Biotin | 6 (µg) | 5.4 (µg) |
Zinc | 20 (% DV) | 18 (% DV) |
Selenium | 11 (µg) | 9.9 (µg) |
Potassium | 950 (mg) | 855 (mg) |
Polyunsaturated Fat | 4 (g) | 3.6 (g) |
Phosphorus | 0.52 (% DV) | 0.468 (% DV) |
Pantothenic Acid | 20 (% DV) | 18 (% DV) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 13 (g) | 11.7 (g) |
Molybdenum | 9 (µg) | 8.1 (µg) |
Manganese | 0.46 (mg) | 0.414 (mg) |
Magnesium | 0.076 (% DV) | 0.068 (% DV) |
Linoleic Acid | 3 (g) | 2.7 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Copper | 0.18 (mg) | 0.162 (mg) |
Chromium | 7 (µg) | 6.3 (µg) |
Chloride | 450 (mg) | 405 (mg) |
Vitamins: Biotin, Dl Alpha Tocopheryl Acetate, Folic Acid, Pyridoxine Hydrochloride, Retinyl Palmitate, Riboflavin, Sodium L Ascorbate, Vitamin B12, Vitamin D
Minerals: Chromium Chloride, Copper Gluconate, Iron Fumarate, Manganese Sulfate, Potassium Chloride, Potassium Iodide, Sodium Molybdate, Sodium Selenite, Zinc Gluconate
Front
Nutrition
Ingredients
This product hasn't been added to any lists. Be the first?