May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Salmon fillets, sodium tripolyphosphate (added to retain moisture).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (4 ONZ)) |
---|---|---|
Serving Size | 113 g (4 ONZ) | |
Energy | 368 (kj) | 416 (kj) |
Fat | 2.21 (g) | 2.5 (g) |
Saturated Fat | 0.44 (g) | 0.497 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 40 (mg) | 45.2 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 16.81 (g) | 19 (g) |
Salt | 0.561 (g) | 0.634 (g) |
Sodium | 0.221 (g) | 0.25 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0.64 (mg) | 0.723 (mg) |
Potassium | 0 (mg) | 0 (mg) |
Brands: Walmart Stores
Countries: United States
Keywords: Fillet, Salmon, Store, Walmart
This product hasn't been added to any lists. Be the first?