May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: / wheat flour, niacin (a b vitamin), iron, thiamine mononitrate (vitamin b1), riboflavin (vitamin b2), enzymes, folic acid (a b vitamin).
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1/4 cup (30 g) (30 g)) |
|---|---|---|
| Serving Size | 1/4 cup (30 g) (30 g) | |
| Energy | 511 (kj) | 153 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 24.444 (g) | 7.33 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 1.111 (g) | 0.333 (g) |
| Proteins | 3.333 (g) | 1 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 5 (mg) | 1.5 (mg) |
| Potassium | 0 (mg) | 0 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Folates | 300 (µg) | 90 (µg) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Vitamin B1 | 1 (mg) | 0.3 (mg) |
| Vitamin B2 | 0.333 (mg) | 0.1 (mg) |
| Vitamin B9 | 150 (µg) | 45 (µg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin, Thiamin Mononitrate
Minerals: Iron
Front
Nutrition
Countries: United States
Keywords: Bread, Flour, Unbleached
This product hasn't been added to any lists. Be the first?