May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wheat flour, filling [high fructose corn syrup, sugar, strawberry puree, pineapple puree & quince puree, glycerin, corn starch, dehydrated apple powder, pectin, citric acid, calcium citrate, artificial flavor, sodium benzoate (preservative), artificial color (red 40)], vegetable shortening [palm and/or canola oil), water, corn syrup, sugar, iodized salt, artificial flavor, vitamin a acetate, niacin, vitamin e acetate, zinc oxide, reduced iron, pyridoxine hcl (vitamin a), riboflavin, thiamin mononitrate, potassium iodide, folic acid, cyanocobalamin (vitamin b12), artificial color (yellow 5, red 40), ferrous sulfate, soy lecithin.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 PIECE (27 g)) |
---|---|---|
Serving Size | 1 PIECE (27 g) | |
Energy | 1858 (kj) | 502 (kj) |
Fat | 18.52 (g) | 5 (g) |
Saturated Fat | 11.11 (g) | 3 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 62.96 (g) | 17 (g) |
Sugars | 25.93 (g) | 7 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.7 (g) | 0.999 (g) |
Salt | 0.418 (g) | 0.113 (g) |
Sodium | 0.167 (g) | 0.045 (g) |
Vitamin A | 222.3 (IU) | 60 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 74 (mg) | 20 (mg) |
Iron | 5.33 (mg) | 1.44 (mg) |
Fruits Vegetables Legumes Estimate From Ingredients | 5.241 (pct) | 5.241 (pct) |
Zinc | 5.56 (mg) | 1.5 (mg) |
Vitamin Pp | 7.407 (mg) | 2 (mg) |
Vitamin B6 | 1.111 (mg) | 0.3 (mg) |
Vitamin B2 | 0.63 (mg) | 0.17 (mg) |
Vitamin B12 | 1.33 (µg) | 0.359 (µg) |
Vitamin B1 | 0 (mg) | 0 (mg) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 8.236 (pct) | 8.236 (pct) |
Polyunsaturated Fat | 1.85 (g) | 0.5 (g) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 7.41 (g) | 2 (g) |
Vitamins: Cyanocobalamin, Folic Acid, Niacin, Retinyl Acetate, Riboflavin, Thiamin Mononitrate, Vitamin A, Vitamin B12
Minerals: Calcium Citrate, Ferrous Sulfate, Reduced Iron, Zinc Oxide
Front
Brands: Marinela
Countries: United States
Keywords: And, Bar, Barrita, Biscuit, Cake, De, Filled, Fresa, Fruit, Marinela, Pack, Snack, Strawberry, Sweet, Twin
This product hasn't been added to any lists. Be the first?