Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Corn syrup, sugar, modified corn starch, pear juice concentrate, apple juice concentrate, sweet potato juice concentrate. contains 2% or less of: citric acid, vitamin c (ascorbic acid), fruit pectin, sodium citrate, malic acid, dextrose, color (vegetable juice, fruit juice, annatto extract, and turmeric extract), sunflower oil†, natural flavor, carnauba wax.†adds a trivial amount of fat
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 pouch (23 g) (23 g)) |
|---|---|---|
| Serving Size | 1 pouch (23 g) (23 g) | |
| Energy | 1455 (kj) | 335 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 82.609 (g) | 19 (g) |
| Sugars | 39.13 (g) | 9 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.326 (g) | 0.075 (g) |
| Sodium | 0.13 (g) | 0.03 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 260.9 (mg) | 60 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 10.251 (pct) | 10.251 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 10.245 (pct) | 10.245 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: L Ascorbic Acid, Vitamin C
Front
Nutrition
Ingredients
Countries: United States
Keywords: Fruit, Gluten Free, Mott, No Artificial Flavor, Snack
This product hasn't been added to any lists. Be the first?