Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | |
---|---|---|
Energy | 2225 (kj) | |
Fat | 14.286 (g) | |
Saturated Fat | 1.587 (g) | |
Carbohydrates | 73.016 (g) | |
Sugars | 26.984 (g) | |
Fiber | 6.349 (g) | |
Proteins | 7.937 (g) | |
Salt | 0.298 (g) | |
Sodium | 0.119 (g) |
Front
Countries: Jamaica
Keywords: Granola, Organic
This product hasn't been added to any lists. Be the first?