May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: 100% Whole Grain Wheat
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 1/3 cup) |
---|---|---|
Serving Size | 1 1/3 cup | |
Energy | 0 (kcal) | 879 (kcal) |
Fat | 0 (g) | 1.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 0 (g) | 49 (g) |
Sugars | 0 (g) | 1 (g) |
Proteins | 0 (g) | 6 (g) |
Salt | 0 (g) | 0.138 (g) |
Sodium | 0 (g) | 0.055 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 1 | 1 |
Front
Nutrition
Brands: Ralston Foods
Countries: United States
Keywords: And, Beverage, Breakfast, Cereal, Food, Grain, Plant Based, Potatoe, Product, Ralston, Shredded, State, Their, United, Wheat, Whole
This product hasn't been added to any lists. Be the first?