May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Pecans, milk chocolate (sugar, cocoa butter, milk, chocolate liquor, soy lecithin - an emulsifier, artificial flavoring, and salt), corn syrup, sweetened condensed milk (milk, skim milk, sugar), sugar, hydrogenated vegetable oil (palm kernel and soybean), contains less than 2% of the following: whey (milk), evaporated milk (milk, dipotassium phosphate, carrageenan, vitamin d), cocoa processed with alkali, salt, natural and artificial flavors, soy lecithin (emulsifier).
Allergens: Milk, Nuts, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 PIECES (32 g)) |
---|---|---|
Serving Size | 2 PIECES (32 g) | |
Energy | 2092 (kj) | 669 (kj) |
Fat | 28.13 (g) | 9 (g) |
Saturated Fat | 9.38 (g) | 3 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 16 (mg) | 5.12 (mg) |
Carbohydrates | 57.45 (g) | 18.4 (g) |
Sugars | 40.43 (g) | 12.9 (g) |
Fiber | 3.13 (g) | 1 (g) |
Proteins | 6.25 (g) | 2 (g) |
Salt | 0.397 (g) | 0.127 (g) |
Sodium | 0.159 (g) | 0.051 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 122 (mg) | 39 (mg) |
Iron | 3.12 (mg) | 0.998 (mg) |
Potassium | 288 (mg) | 92.2 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 8.333 (pct) | 8.333 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Vitamin D
Brands: Sweet Smiles, Zachary Confections Inc
Countries: United States
Keywords: Caramel, Cluster, Confection, Confectionerie, Inc, Pecan, Smile, Snack, Sweet, Zachary
This product hasn't been added to any lists. Be the first?