Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (12oz) |
|---|---|---|
| Serving Size | 12oz | |
| Energy | 210 (kj) | 714 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Carbohydrates | 12.658 (g) | 43.1 (g) |
| Sugars | 12.658 (g) | 43.1 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.012 (g) | 0.04 (g) |
| Sodium | 0.005 (g) | 0.016 (g) |
Front
Nutrition
Brands: Vimto
Countries: United States
Keywords: Drink, Flavored, Fruit, Sparkling, Vimto
This product hasn't been added to any lists. Be the first?