May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Semolina, niacin, ferrous sulfate (iron), thiamin mononitrate, riboflavin, folic acid.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 ONZ (56 g)) |
|---|---|---|
| Serving Size | 2 ONZ (56 g) | |
| Energy | 1494 (kj) | 837 (kj) |
| Fat | 1.79 (g) | 1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 73.21 (g) | 41 (g) |
| Sugars | 3.57 (g) | 2 (g) |
| Fiber | 3.6 (g) | 2.02 (g) |
| Proteins | 12.5 (g) | 7 (g) |
| Salt | 0 (mg) | 0 (mg) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 3.21 (mg) | 1.8 (mg) |
| Vitamin B9 | 196 (µg) | 110 (µg) |
| Vitamin B2 | 0.455 (mg) | 0.255 (mg) |
| Vitamin B1 | 1 (mg) | 0.56 (mg) |
| Vitamin Pp | 7.143 (mg) | 4 (mg) |
| Potassium | 196 (mg) | 110 (mg) |
| Polyunsaturated Fat | 0.89 (g) | 0.498 (g) |
| Nova Group | 1 | 1 |
| Monounsaturated Fat | 0 (g) | 0 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Folates | 214 (µg) | 120 (µg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Minerals: Ferrous Sulfate, Iron
Brands: Food Club
Countries: United States
Keywords: And, Beverage, Cereal, Club, Enriched, Food, Macaroni, Pasta, Plant Based, Potatoe, Product, Spaghetti, Their, Thin
This product hasn't been added to any lists. Be the first?