May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (55 g (0.66 cup)) |
|---|---|---|
| Serving Size | 55 g (0.66 cup) | |
| Energy | 1523 (kj) | 838 (kj) |
| Fat | 4.55 (g) | 2.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 76.36 (g) | 42 (g) |
| Sugars | 20 (g) | 11 (g) |
| Fiber | 12.7 (g) | 6.99 (g) |
| Proteins | 10.91 (g) | 6 (g) |
| Salt | 1.384 (g) | 0.761 (g) |
| Sodium | 0.554 (g) | 0.305 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 36 (mg) | 19.8 (mg) |
| Iron | 3.27 (mg) | 1.8 (mg) |
Brands: Attune Foods Llc
Countries: United States
Keywords: Ancient, Attune, Blend, Cluster, Flake, Food, Grain, Llc, Organic
This product hasn't been added to any lists. Be the first?