Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Dried Grains (35%) (Brown Rice, Quinoa), Pea Protein. Flaxseed, Coconut Milk Powder, Sultanas (5%) (Sultanas, Sunflower Oil), Desiccated Coconut (4%), Korma Style Curry Flavouring (4%) (Ground Spices (Cumin, Cinnamon, Coriander, Paprika), Salt), Rice Flour, Rice Starch, Corn Starch, "Micronutrient Blend, Sunflower Oil Powder, Turmeric Extract, Natural Flavourings. Dried Coriander. Potassium Chlorìde, Calcium Carbonate, Potassium Citrate. Vitamin C (as L-Ascorbic Acid), Nicotinamide, Vitamin E (as D-Alpha Tocopheryl Acetate), Lutein, Pantothenic Acid (as Calcium-D-Pantothenate), Lycopene, Zinc Oxide, Vitamin A (as Retinyl Acetate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Thiamine Mononitrate, Calcium-L-Methylfolate, Vitamin K2 (as Menaquinone-7), Zeaxanthin, Potassium lodide. Plant-Derived Vitamin D3 (as Cholecalciferol), Vitamin D2 (as Ergocalciferol), Vitamin B12 (as Cyanocobalamin). May contain: Mustard.
Traces: Mustard
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (95 g) |
---|---|---|
Serving Size | 95 g | |
Energy | 1773 (kJ) | 1680 (kJ) |
Fat | 14 (g) | 13.3 (g) |
Saturated Fat | 7.4 (g) | 7.03 (g) |
Trans Fat | 0.5 (g) | 0.475 (g) |
Carbohydrates | 43 (g) | 40.9 (g) |
Sugars | 6.2 (g) | 5.89 (g) |
Fiber | 8.9 (g) | 8.46 (g) |
Proteins | 26 (g) | 24.7 (g) |
Salt | 1 (g) | 0.95 (g) |
Sodium | 0.4 (g) | 0.38 (g) |
Vitamin A | 190 (µg) | 180 (µg) |
Vitamin C | 63 (mg) | 59.9 (mg) |
Calcium | 274 (mg) | 260 (mg) |
Iron | 4.6 (mg) | 4.37 (mg) |
Trans Fat_modifier | 0 (g) | 0 (g) |
Vitamin B1 | 0.32 (mg) | 0.304 (mg) |
Vitamin B2 | 0.32 (mg) | 0.304 (mg) |
Selenium | 23 (µg) | 21.8 (µg) |
Potassium | 992 (mg) | 942 (mg) |
Polyunsaturated Fat | 4.1 (g) | 3.89 (g) |
Phosphorus | 270 (mg) | 257 (mg) |
Vitamin E | 3.4 (mg) | 3.23 (mg) |
Zinc | 4 (mg) | 3.8 (mg) |
Zeaxanthin | 0.2 (mg) | 0.19 (mg) |
Vitamin Pp | 3.8 (mg) | 3.61 (mg) |
Vitamin K | 38 (µg) | 36.1 (µg) |
Vitamin B12 | 0.84 (µg) | 0.798 (µg) |
Vitamin D | 4.2 (µg) | 3.99 (µg) |
Vitamin B6 | 0.38 (mg) | 0.361 (mg) |
Omega 6 Fat | 1.7 (g) | 1.62 (g) |
Iodine | 37 (µg) | 35.2 (µg) |
Fruits Vegetables Nuts Estimate From Ingredients | 14 (pct) | 14 (pct) |
Folates | 88.7 (µg) | 84.3 (µg) |
Energy Kj | 1773 (kJ) | 1680 (kJ) |
Copper | 0.46 (mg) | 0.437 (mg) |
Lutein | 1.3 (mg) | 1.23 (mg) |
Chromium | 8.4 (µg) | 7.98 (µg) |
Choline | 116 (mg) | 110 (mg) |
Chloride | 190 (mg) | 180 (mg) |
Carbon Footprint From Known Ingredients_product | 0 (g) | 0 (g) |
Carbon Footprint From Known Ingredients | 5.2 (g) | 4.94 (g) |
Molybdenum | 49 (µg) | 46.5 (µg) |
Pantothenic Acid | 1.4 (mg) | 1.33 (mg) |
Biotin | 12 (µg) | 11.4 (µg) |
Omega 3 Fat | 2.3 (g) | 2.19 (g) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 2 (g) | 1.9 (g) |
Medium Chain Triglycerides | 1.8 (g) | 1.71 (g) |
Manganese | 1.7 (mg) | 1.61 (mg) |
Magnesium | 116 (mg) | 110 (mg) |
Lycopene | 1.1 (mg) | 1.05 (mg) |
Vitamins: Calcium L Methylfolate, Cholecalciferol, Cyanocobalamin, D Alpha Tocopheryl Acetate, Ergocalciferol, L Ascorbic Acid, Menaquinone, Nicotinamide, Pantothenic Acid, Pyridoxine Hydrochloride, Retinyl Acetate, Riboflavin, Vitamin A, Vitamin B12, Vitamin B6, Vitamin C, Vitamin E
Minerals: Calcium Carbonate, Potassium Chloride, Tripotassium Citrate, Zinc Oxide
Front
Nutrition
Ingredients
This product hasn't been added to any lists. Be the first?