May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 CAN (260 g)) |
---|---|---|
Serving Size | 1 CAN (260 g) | |
Energy | 305 (kj) | 793 (kj) |
Fat | 0.38 (g) | 0.988 (g) |
Saturated Fat | 0.38 (g) | 0.988 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 15.77 (g) | 41 (g) |
Sugars | 8.46 (g) | 22 (g) |
Fiber | 0.8 (g) | 2.08 (g) |
Proteins | 1.54 (g) | 4 (g) |
Salt | 17.5 (mg) | 45.5 (mg) |
Sodium | 0.007 (g) | 0.018 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 8 (mg) | 20.8 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Agv Products Corporation
Countries: Taiwan, United States
Keywords: Agv, And, Beverage, Cereal, Corporation, Food, Huba, Instant, Neo, Plant Based, Potatoe, Product, Ten, Their
This product hasn't been added to any lists. Be the first?