May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Milk (from milk solids) 93%, Sugar, Cocoa Powder (1.0%), Stabilisers (460, 471, 466, 407), Flavour, Food Acid (339), Sweetener (960). Contains milk products.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250ml) |
|---|---|---|
| Serving Size | 250ml | |
| Energy | 819 (kJ) | 2050 (kJ) |
| Fat | 2.2 (g) | 5.5 (g) |
| Saturated Fat | 1.4 (g) | 3.5 (g) |
| Carbohydrates | 10.4 (g) | 26 (g) |
| Sugars | 10 (g) | 25 (g) |
| Proteins | 3.4 (g) | 8.5 (g) |
| Salt | 0.183 (g) | 0.458 (g) |
| Sodium | 0.073 (g) | 0.183 (g) |
| Calcium | 250 (mg) | 625 (mg) |
| Energy Kj | 819 (kJ) | 2050 (kJ) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 4 | 4 |
Front
Nutrition
Ingredients
Brands: Barista Bros
Countries: Australia
Keywords: Australian Made, Barista, Beverage, Bro, Chocolate, Dairie, Dairy, Drink, Flavoured, Iced, Milk
This product hasn't been added to any lists. Be the first?