Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Tea (filtered water, green tea powder), proprietary sweetener blend (sugar, allulose, stevia leaf extract), natural flavors, citric acid, vitamin c (ascorbic acid), sodium citrate, vitamin b6 (pyridoxine hydrochloride), vitamin b12 (cyanocobalamin
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 Bottle (508.8 ml)) |
---|---|---|
Serving Size | 1 Bottle (508.8 ml) | |
Energy | 8 (kj) | 40.7 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 0.59 (g) | 3 (g) |
Sugars | 0.39 (g) | 1.98 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 20 (mg) | 102 (mg) |
Sodium | 0.008 (g) | 0.041 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 4.5 (mg) | 22.9 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamin B12 | 0.47 (µg) | 2.39 (µg) |
Vitamin B6 | 0.177 (mg) | 0.901 (mg) |
Caffeine | 2 (mg) | 10.2 (mg) |
Countries: United States
Keywords: 16 9, Bottle, Fl, Fuze, Green, Mango, Oz, Tea Ko
This product hasn't been added to any lists. Be the first?