May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Hummus (garbanzo beans, water, tahini [ground sesame], garlic, sugar, lemon juice concentrate, salt, lime juice concentrate, spices), crackers (enriched flour [wheat flour, niacin, reduced iron, vitamin B1 (thiamin mononitrate), vitamin B2 (riboflavin), folic acid], soybean oil [with TBHQ for freshness], rice flour, sugar, oat fiber, sea salt, whey, yeast, tomato powder, garlic powder, onion powder, salt, dextrose, natural flavor, citric acid, spice, corn syrup solids, turmeric extract color, annatto extract color, soy lecithin).
Allergens: Gluten, Milk, Sesame Seeds, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 Package (78 g)) |
|---|---|---|
| Serving Size | 1 Package (78 g) | |
| Energy | 1234 (kj) | 963 (kj) |
| Fat | 11.54 (g) | 9 (g) |
| Saturated Fat | 1.92 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 41.03 (g) | 32 (g) |
| Sugars | 3.85 (g) | 3 (g) |
| Fiber | 3.8 (g) | 2.96 (g) |
| Proteins | 8.97 (g) | 7 (g) |
| Salt | 1657.5 (mg) | 1290 (mg) |
| Sodium | 0.663 (g) | 0.517 (g) |
| Vitamin C | 2 (mg) | 1.56 (mg) |
| Calcium | 26 (mg) | 20.3 (mg) |
| Iron | 3.08 (mg) | 2.4 (mg) |
| Vitamin B2 | 0.11 (mg) | 0.086 (mg) |
| Vitamin B12 | 0 (µg) | 0 (µg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Vitamin B6 | 0.02 (mg) | 0.016 (mg) |
| Soluble Fiber | 0 (g) | 0 (g) |
| Vitamin B9 | 40 (µg) | 31.2 (µg) |
| Zinc | 0.2 (mg) | 0.156 (mg) |
| Potassium | 167 (mg) | 130 (mg) |
| Polyunsaturated Fat | 5.77 (g) | 4.5 (g) |
| Phosphorus | 30 (mg) | 23.4 (mg) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 1.28 (g) | 0.998 (g) |
| Magnesium | 7 (mg) | 5.46 (mg) |
| Insoluble Fiber | 0 (g) | 0 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Folates | 68 (µg) | 53 (µg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin, Thiamin Mononitrate
Minerals: Reduced Iron
Countries: United States
Keywords: And, Biscuit, Cake, Cracker, Hummu, Pita, Snack, Sweet
This product hasn't been added to any lists. Be the first?