May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cooked Chickpeas, tahini,sesame butter, water,canola oil,concentrated lemon juice, sea salt, vinegar, garlic
Allergens: Sesame Seeds
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30g) |
---|---|---|
Serving Size | 30g | |
Energy | 28 (kj) | 8.4 (kj) |
Fat | 16.667 (g) | 5 (g) |
Saturated Fat | 1.667 (g) | 0.5 (g) |
Carbohydrates | 16.667 (g) | 5 (g) |
Sugars | 3.333 (g) | 1 (g) |
Fiber | 1 (g) | 0.3 (g) |
Proteins | 6.667 (g) | 2 (g) |
Salt | 958.333 (g) | 287 (g) |
Sodium | 383.333 (g) | 115 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Front
Nutrition
Brands: Fountain Of Health
Countries: United States
Keywords: Classic, Fountain, Health, Humm, Hummu, Of
This product hasn't been added to any lists. Be the first?