Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1/4 pizza (192 g)) |
---|---|---|
Serving Size | 1/4 pizza (192 g) | |
Energy | 956 (kj) | 1840 (kj) |
Fat | 8.122 (g) | 15.6 (g) |
Saturated Fat | 3.046 (g) | 5.85 (g) |
Trans Fat | 0.4 (g) | 0.768 (g) |
Cholesterol | 35 (mg) | 67.2 (mg) |
Carbohydrates | 28.426 (g) | 54.6 (g) |
Sugars | 3.553 (g) | 6.82 (g) |
Fiber | 2 (g) | 3.84 (g) |
Proteins | 11.168 (g) | 21.4 (g) |
Salt | 1.434 (g) | 2.75 (g) |
Sodium | 0.574 (g) | 1.1 (g) |
Calcium | 0.19 (% DV) | 0.365 (% DV) |
Iron | 22 (% DV) | 42.222 (% DV) |
Potassium | 0.225 (g) | 0.432 (g) |
Front
This product hasn't been added to any lists. Be the first?