May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Bittersweet chocolate (chocolate, sugar, milkfat, cocoa butter, soy lecithin - an emulsifier), sugar, honey, almonds, invert sugar, egg whites.
Allergens: Eggs, Milk, Nuts, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1/3 bar (33 g) (33 g)) |
---|---|---|
Serving Size | 1/3 bar (33 g) (33 g) | |
Energy | 2282 (kj) | 753 (kj) |
Fat | 30.3 (g) | 10 (g) |
Saturated Fat | 18.18 (g) | 6 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 15 (mg) | 4.95 (mg) |
Carbohydrates | 60.61 (g) | 20 (g) |
Sugars | 45.45 (g) | 15 (g) |
Fiber | 9.09 (g) | 3 (g) |
Proteins | 6.06 (g) | 2 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 24 (mg) | 7.92 (mg) |
Iron | 6.09 (mg) | 2.01 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Brands: Toblerone
Countries: United States
Keywords: And, Bar, Candie, Chocolate, Cocoa, Confectionerie, Dark, It, Product, Snack, Sweet, Toblerone
This product hasn't been added to any lists. Be the first?