Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Diced tomatoes (tomatoes, tomato juice, citric acid), tomato puree (water, tomato paste), soybean oil, sugar, garlic, salt, hot pepper sauce (cayenne peppers, distilled vinegar, salt, garlic), onions, extra virgin olive oil, spices, concentrated lemon juice, basil.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (124 g (0.5 cup)) |
---|---|---|
Serving Size | 124 g (0.5 cup) | |
Energy | 272 (kj) | 337 (kj) |
Fat | 2.82 (g) | 3.5 (g) |
Saturated Fat | 0.4 (g) | 0.496 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 8.87 (g) | 11 (g) |
Sugars | 5.65 (g) | 7.01 (g) |
Fiber | 1.6 (g) | 1.98 (g) |
Proteins | 1.61 (g) | 2 (g) |
Salt | 0.902 (g) | 1.12 (g) |
Sodium | 0.355 (g) | 0.44 (g) |
Vitamin A | 120.9 (IU) | 150 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 16 (mg) | 19.8 (mg) |
Iron | 0.29 (mg) | 0.36 (mg) |
Brands: Emeril's
Countries: United States
Keywords: Emeril, Kicked, Pasta, Sauce, Tomato, Up
This product hasn't been added to any lists. Be the first?