Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Drie Cranberries, Sugar Sunflower Oil
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 Container) |
|---|---|---|
| Serving Size | 1 Container | |
| Energy | 0 (kcal) | 460 (kcal) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Carbohydrates | 0 (g) | 27 (g) |
| Sugars | 0 (g) | 24 (g) |
| Fiber | 0 (g) | 2 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Front
Nutrition
Ingredients
Brands: Stutz Packing Co
Countries: United States
Keywords: And, Beverage, Co, Cranberrie, Dried, Food, Packing, Plant Based, State, Stutz, United
This product hasn't been added to any lists. Be the first?