Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (serving) |
|---|---|---|
| Serving Size | serving | |
| Energy | 0 (kcal) | 0 (kcal) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Carbohydrates | 0 (g) | 0 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 26.5 (mg) | 265 (mg) |
| Sodium | 0.001 (g) | 0.011 (g) |
| Calcium | 96 (mg) | 960 (mg) |
| Nitrates | 2 (mg) | 20 (mg) |
| Sulfates | 9.3 (mg) | 93 (mg) |
| Potassium | 3.7 (mg) | 37 (mg) |
| Nitrates_modifier | 0 (g) | 0 (g) |
| Bicarbonate | 297 (mg) | 2970 (mg) |
| Magnesium | 6.1 (mg) | 61 (mg) |
| Chloride | 22.6 (mg) | 226 (mg) |
Front
Ingredients
Brands: Saguaro
Countries: France, Switzerland
Keywords: Ajoute, Boisson, De, Eau, Eaux, Minerale, Naturelle, Saguaro, San, Source, Sucre
This product hasn't been added to any lists. Be the first?