Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Carbonated water, sugar, high fructose corn syrup, citric acid, artificial flavor
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (200 ml (6.6 fl oz)) |
---|---|---|
Serving Size | 200 ml (6.6 fl oz) | |
Energy | 146 (kj) | 292 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 9.5 (g) | 19 (g) |
Sugars | 9.5 (g) | 19 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Ctc Food International Inc
Countries: United States
Keywords: Carbonated, Ctc, Drink, Food, Inc, International, Soft
This product hasn't been added to any lists. Be the first?