May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (355 ml (1 CONTAINER)) |
---|---|---|
Serving Size | 355 ml (1 CONTAINER) | |
Energy | 272 (kj) | 966 (kj) |
Fat | 1.41 (g) | 5.01 (g) |
Saturated Fat | 0.56 (g) | 1.99 (g) |
Trans Fat | 0.28 (g) | 0.994 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 12.96 (g) | 46 (g) |
Sugars | 11.55 (g) | 41 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.02 (g) | 0.072 (g) |
Sodium | 0.008 (g) | 0.028 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Cacique Inc
Countries: United States
Keywords: Cacique, Horchata, Inc
This product hasn't been added to any lists. Be the first?