Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1) |
|---|---|---|
| Serving Size | 1 | |
| Energy | 706 (kJ) | 0 (kJ) |
| Fat | 3.5 (g) | 0 (g) |
| Saturated Fat | 2.2 (g) | 0 (g) |
| Carbohydrates | 29.6 (g) | 0 (g) |
| Sugars | 27.5 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 4.3 (g) | 0 (g) |
| Salt | 0.17 (g) | 0 (g) |
| Sodium | 0.068 (g) | 0 (g) |
| Alcohol | 0 (% vol / *) | 0 (% vol / *) |
| Energy Kj | 706 (kJ) | 0 (kJ) |
Front
This product hasn't been added to any lists. Be the first?