Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cake [sugar, bleached enriched wheat flour (flour, niacin, iron, thiamine, mononitrate, riboflavin, folic acid), water, soybean oil, eggs, cocoa processed with alkali, food starch-modified, vegetable shortening (palm oil, distilled monoglycerides, polysor
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (74 g (3 CUPCAKES)) |
---|---|---|
Serving Size | 74 g (3 CUPCAKES) | |
Energy | 1640 (kj) | 1210 (kj) |
Fat | 18.92 (g) | 14 (g) |
Saturated Fat | 6.76 (g) | 5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 20 (mg) | 14.8 (mg) |
Carbohydrates | 56.76 (g) | 42 (g) |
Sugars | 41.89 (g) | 31 (g) |
Fiber | 1.4 (g) | 1.04 (g) |
Proteins | 2.7 (g) | 2 (g) |
Salt | 0.686 (g) | 0.507 (g) |
Sodium | 0.27 (g) | 0.2 (g) |
Vitamin A | 40.5 (IU) | 30 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 27 (mg) | 20 (mg) |
Iron | 1.46 (mg) | 1.08 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: La Bree's Bakery
Countries: United States
Keywords: Bakery, Bree, Chocolate, Cupcake, La, Mini
This product hasn't been added to any lists. Be the first?