May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, niacin, reduced iron, vitamin b1 [thiamin mononitrate], vitamin b2 [riboflavin], folic acid), vegetable oil (soybean, palm and palm kernel oil with tbhq for freshness), whey, sugar. contains 2% or less of salt, cornstarch, leavening (ammonium bicarbonate, baking soda, sodium acid pyrophosphate, monocalcium phosphate), cheddar cheese (milk, cheese cultures, salt, enzymes), yeast extract, natural and artificial flavors, citric acid, yellow 6, turmeric extract color, peanut butter (roasted peanuts), soy lecithin.
Allergens: Gluten, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 PACKAGE (39 g)) |
|---|---|---|
| Serving Size | 1 PACKAGE (39 g) | |
| Energy | 2038 (kj) | 795 (kj) |
| Fat | 23.08 (g) | 9 (g) |
| Saturated Fat | 6.41 (g) | 2.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 61.54 (g) | 24 (g) |
| Sugars | 12.82 (g) | 5 (g) |
| Fiber | 2.6 (g) | 1.01 (g) |
| Proteins | 7.69 (g) | 3 (g) |
| Salt | 2307.5 (mg) | 900 (mg) |
| Sodium | 0.923 (g) | 0.36 (g) |
| Calcium | 51 (mg) | 19.9 (mg) |
| Iron | 2.77 (mg) | 1.08 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Monounsaturated Fat | 5.13 (g) | 2 (g) |
| Nova Group | 4 | 4 |
| Polyunsaturated Fat | 11.54 (g) | 4.5 (g) |
| Potassium | 179 (mg) | 69.8 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin, Thiamin Mononitrate
Minerals: Reduced Iron
Countries: United States
Keywords: And, Biscuit, Cake, Cracker, Sandwich
This product hasn't been added to any lists. Be the first?