May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Soybean, wheat, salt, alcohol
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (15 ml (1 Tbsp)) |
|---|---|---|
| Serving Size | 15 ml (1 Tbsp) | |
| Energy | 280 (kj) | 42 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 6.67 (g) | 1 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 13.33 (g) | 2 (g) |
| Salt | 13.378 (g) | 2.01 (g) |
| Sodium | 5.267 (g) | 0.79 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 2.4 (mg) | 0.36 (mg) |
Brands: Wismettac Asian Foods Inc
Countries: United States
Keywords: Asian, Food, Inc, Sauce, Soy, Wismettac
This product hasn't been added to any lists. Be the first?