Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Texmati brown rice.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (45 g (0.25 CUP DRY)) |
---|---|---|
Serving Size | 45 g (0.25 CUP DRY) | |
Energy | 1582 (kj) | 712 (kj) |
Fat | 2.22 (g) | 0.999 (g) |
Carbohydrates | 77.78 (g) | 35 (g) |
Fiber | 4.4 (g) | 1.98 (g) |
Proteins | 8.89 (g) | 4 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Brands: Riviana Foods Inc
Countries: United States
Keywords: Brown, Food, Inc, Rice, Riceselect, Riviana, Texmati
This product hasn't been added to any lists. Be the first?