May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Organic pearled barley
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (44 g (0.25 cup)) |
|---|---|---|
| Serving Size | 44 g (0.25 cup) | |
| Energy | 1523 (kj) | 670 (kj) |
| Fat | 2.27 (g) | 0.999 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 72.73 (g) | 32 (g) |
| Sugars | 2.27 (g) | 0.999 (g) |
| Fiber | 18.2 (g) | 8.01 (g) |
| Proteins | 11.36 (g) | 5 (g) |
| Salt | 0.028 (g) | 0.012 (g) |
| Sodium | 0.011 (g) | 0.005 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 45 (mg) | 19.8 (mg) |
| Iron | 3.27 (mg) | 1.44 (mg) |
| Potassium | 455 (mg) | 200 (mg) |
| Phosphorus | 227 (mg) | 99.9 (mg) |
| Folates | 18 (µg) | 7.92 (µg) |
| Vitamin B1 | 7 (mg) | 3.08 (mg) |
| Vitamin B2 | 3.091 (mg) | 1.36 (mg) |
| Vitamin Pp | 4.545 (mg) | 2 (mg) |
Countries: United States
Keywords: Arrowhead, Barley, Celestioal, Group, Hain, Inc, Mill, Organic, Pearled, The
This product hasn't been added to any lists. Be the first?