May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (15 g (1 cup)) |
|---|---|---|
| Serving Size | 15 g (1 cup) | |
| Energy | 1393 (kj) | 209 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 73.33 (g) | 11 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 13.3 (g) | 2 (g) |
| Proteins | 20 (g) | 3 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 4.8 (mg) | 0.72 (mg) |
| Potassium | 467 (mg) | 70.1 (mg) |
| Vitamin B1 | 4 (mg) | 0.6 (mg) |
| Vitamin B2 | 2.267 (mg) | 0.34 (mg) |
| Vitamin Pp | 5.333 (mg) | 0.8 (mg) |
Brands: Arrowhead Mills
Countries: United States
Keywords: Arrowhead, Cereal, Kamut, Mill, Organic, Puffed
This product hasn't been added to any lists. Be the first?