May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched parboiled rice (rice, iron, niacin, thiamin mononitrate, folic acid), maltodextrin, modified corn starch, onion*, salt, tomato*, ricotta cheese* (whey, milkfat, lactic acid, salt), garlic*, hydrolyzed vegetable protein (corn, soy, wheat), red bell peppers*, green bell peppers*. contains less than 0.5% of: chili powder (chili pepper, spice, salt, garlic powder), yeast extract, calcium phosphate, vegetable oil (canola, high oleic soybean and/or sunflower oil), spice and color, natural and artificial flavor. *dried
Allergens: Gluten, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 serving (210 g)) |
|---|---|---|
| Serving Size | 1 serving (210 g) | |
| Energy | 578 (kj) | 1213 (kj) |
| Fat | 2.38 (g) | 5 (g) |
| Saturated Fat | 1.19 (g) | 2.5 (g) |
| Cholesterol | 0.005 (g) | 0.01 (g) |
| Carbohydrates | 27.6 (g) | 58 (g) |
| Sugars | 0.952 (g) | 2 (g) |
| Fiber | 0.952 (g) | 2 (g) |
| Proteins | 2.38 (g) | 5 (g) |
| Salt | 0.714 (g) | 1.5 (g) |
| Sodium | 0.286 (g) | 0.6 (g) |
| Calcium | 0.048 (g) | 0.1 (g) |
| Iron | 0.001 (g) | 0.002 (g) |
| Fruits Vegetables Legumes Estimate From Ingredients | 7.982 (pct) | 7.982 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 7.982 (pct) | 7.982 (pct) |
| Nova Group | 4 | 4 |
| Potassium | 0.091 (g) | 0.19 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Folic Acid, Niacin, Thiamin Mononitrate
Minerals: Calcium Phosphate, Iron
Front
Brands: Old El Paso
Countries: United States
Keywords: Box, Cheesy, El, Mexican, Old, Paso, Rice
This product hasn't been added to any lists. Be the first?