Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Proprietary non-gmo protein blend (rice protein, pea protein and soy [isolated soy protein and fermented soy]), fructose, revitalizing green whole food blend, di-calcium phosphate, oligofructose, natural flavors, xanthan gum, citric acid, magnesium oxide, potassium citrate, choline bitartrate, natural color (chlorophyll), inositol, ascorbic acid, vitamin e (d-alpha tocopheryl acetate), papain, chromium picolinate, citrus bioflavonoids, biotin, amylase, zinc oxide, manganese sulfate, bromelain, niacinamide, ferrous fumarate, vitamin a palmitate, lipase, calcium pantothenate, lecithin, black currant, schisandra, ligustrum, astragalus root, kelp, spirulina, rice bran, acerola cherry, korean ginseng, apple pectin, papaya, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, cholecalciferol (from lichen), vitamin b12 (as methylcobalamin), folate (as calcium-l-5-methyltetrahydrofolate), potassium iodide, sodium molybdate, sodium selenite...and love
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 SCOOP (36 g)) |
---|---|---|
Serving Size | 1 SCOOP (36 g) | |
Energy | 1280 (kj) | 461 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 36.11 (g) | 13 (g) |
Sugars | 25 (g) | 9 (g) |
Fiber | 5.6 (g) | 2.02 (g) |
Proteins | 36.11 (g) | 13 (g) |
Salt | 867.5 (mg) | 312 (mg) |
Sodium | 0.347 (g) | 0.125 (g) |
Vitamin A | 4166.7 (IU) | 1500 (IU) |
Vitamin C | 166.7 (mg) | 60 (mg) |
Calcium | 1667 (mg) | 600 (mg) |
Iron | 25 (mg) | 9 (mg) |
Vitamin B12 | 16.67 (µg) | 6 (µg) |
Vitamin B1 | 4 (mg) | 1.44 (mg) |
Vitamin B2 | 4.722 (mg) | 1.7 (mg) |
Vitamin B6 | 5.556 (mg) | 2 (mg) |
Vitamin B9 | 1222 (µg) | 440 (µg) |
Vitamin Pp | 55.556 (mg) | 20 (mg) |
Biotin | 833 (µg) | 300 (µg) |
Zinc | 63.89 (mg) | 23 (mg) |
Selenium | 97 (µg) | 34.9 (µg) |
Potassium | 347 (mg) | 125 (mg) |
Phosphorus | 1667 (mg) | 600 (mg) |
Pantothenic Acid | 27.778 (mg) | 10 (mg) |
Nova Group | 4 | 4 |
Molybdenum | 83 (µg) | 29.9 (µg) |
Manganese | 21 (mg) | 7.56 (mg) |
Magnesium | 556 (mg) | 200 (mg) |
Iodine | 417 (µg) | 150 (µg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Chromium | 200 (µg) | 72 (µg) |
Vitamins: Biotin, Cholecalciferol, D Alpha Tocopheryl Acetate, Folate, L Ascorbic Acid, Pyridoxine Hydrochloride, Retinyl Palmitate, Riboflavin, Vitamin B12, Vitamin E
Minerals: Chromium Picolinate, Iron Fumarate, Magnesium Oxide, Manganese Sulfate, Potassium Iodide, Sodium Molybdate, Tripotassium Citrate, Zinc Oxide
Countries: United States
Keywords: Beverage, Energy, Fruit, High, Natural, Protein, Shake, Tropical
This product hasn't been added to any lists. Be the first?