May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Semisweet chocolate (sugar, chocolate processed with alkali, chocolate, cocoa butter, milkfat, soy lecithin, artificial and natural flavors), corn syrup, sugar, hydrogenated palm kernel oil and/or palm oil, skim milk, less than 2% - milkfat, lactose, salt, egg whites, natural and artificial flavors, chocolate.
Allergens: Eggs, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1.76 ONZ (49.9 g)) |
---|---|---|
Serving Size | 1.76 ONZ (49.9 g) | |
Energy | 1845 (kj) | 921 (kj) |
Fat | 16.032 (g) | 8 (g) |
Saturated Fat | 9.018 (g) | 4.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 10 (mg) | 4.99 (mg) |
Carbohydrates | 74.148 (g) | 37 (g) |
Sugars | 60.12 (g) | 30 (g) |
Fiber | 2.004 (g) | 1 (g) |
Proteins | 2.004 (g) | 1 (g) |
Salt | 0.351 (g) | 0.175 (g) |
Sodium | 0.14 (g) | 0.07 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 40 (mg) | 20 (mg) |
Iron | 0.72 (mg) | 0.359 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Brands: Milky Way
Countries: United States
Keywords: And, Candie, Chocolate, Cocoa, Confectionerie, It, Midnight, Milky, Product, Snack, Sweet, Way
This product hasn't been added to any lists. Be the first?