May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Vegetable shortening (palm and palm kernel oil), sugar, wheat flour, nonfat milk, maltodextrin, corn starch, cocoa (processed with alkali), dextrose, water, artificial color (red 3, yellow 5, blue 1, red 40), soybean oil, soy lecithin, artificial and natu
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (32 g (4 PIECES)) |
|---|---|---|
| Serving Size | 32 g (4 PIECES) | |
| Energy | 2222 (kj) | 711 (kj) |
| Fat | 25 (g) | 8 (g) |
| Saturated Fat | 12.5 (g) | 4 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 68.75 (g) | 22 (g) |
| Sugars | 12.5 (g) | 4 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 6.25 (g) | 2 (g) |
| Salt | 0.478 (g) | 0.153 (g) |
| Sodium | 0.191 (g) | 0.061 (g) |
| Vitamin A | 468.6 (IU) | 150 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 62 (mg) | 19.8 (mg) |
| Iron | 8.44 (mg) | 2.7 (mg) |
| Zinc | 4.69 (mg) | 1.5 (mg) |
| Vitamin Pp | 5 (mg) | 1.6 (mg) |
| Vitamin B6 | 0.938 (mg) | 0.3 (mg) |
| Vitamin B2 | 531.25 (mg) | 170 (mg) |
| Vitamin B12 | 0.75 (µg) | 0.24 (µg) |
| Vitamin B1 | 469 (mg) | 150 (mg) |
| Polyunsaturated Fat | 3.12 (g) | 0.998 (g) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 9.38 (g) | 3 (g) |
Brands: Marinela
Countries: United States
Keywords: Chocolate, Cream, Filled, Marinela, Suavi, Wafer
This product hasn't been added to any lists. Be the first?