May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Noodles: wheat flour, water, tapioca starch, salt, wheat gluten, lactic acid. sauce: soy sauce (water, wheat, soybeans, salt, alcohol, vinegar, lactic acid), brown sugar, sherry wine, sesame oil, garlic (garlic, citric acid), water, red chili garlic (red chili pepper, distilled vinegar, garlic, salt), corn starch, ginger (ginger, citric acid), dehydrated onion, dehydrated garlic, yeast extract. toppings: peanut, dehydrated cabbage, dehydrated bok choy, dehydrated carrot, roasted sesame seeds.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 BOWL (241 g)) |
|---|---|---|
| Serving Size | 1 BOWL (241 g) | |
| Energy | 799 (kj) | 1930 (kj) |
| Fat | 3.32 (g) | 8 (g) |
| Saturated Fat | 0.415 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 34.44 (g) | 83 (g) |
| Sugars | 4.149 (g) | 10 (g) |
| Fiber | 0.8 (g) | 1.93 (g) |
| Proteins | 5.809 (g) | 14 (g) |
| Salt | 0.84 (g) | 2.03 (g) |
| Sodium | 0.336 (g) | 0.81 (g) |
| Vitamin A | 124.5 (IU) | 300 (IU) |
| Vitamin C | 3.7 (mg) | 8.92 (mg) |
| Calcium | 25 (mg) | 60.2 (mg) |
| Iron | 0.75 (mg) | 1.81 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Brands: Annie Chun's, Annie Chun's Inc
Countries: United States
Keywords: Annie, Chun, Inc, Kungpao, Non Gmo Project, Vegan, Vegetarian
This product hasn't been added to any lists. Be the first?