Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1.25 Cup (33 g)) |
---|---|---|
Serving Size | 1.25 Cup (33 g) | |
Energy | 1609 (kj) | 531 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 87.18 (g) | 28.8 (g) |
Sugars | 10.256 (g) | 3.38 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 7.692 (g) | 2.54 (g) |
Salt | 1.346 (g) | 0.444 (g) |
Sodium | 0.538 (g) | 0.178 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Monounsaturated Fat | 0 (g) | 0 (g) |
Nova Group | 4 | 4 |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Potassium | 40 (mg) | 13.2 (mg) |
Energy From Fat | 0 (kcal) | 0 (kcal) |
Vitamins: Folic Acid, Pyridoxine Hydrochloride, Retinyl Palmitate, Riboflavin, Sodium L Ascorbate, Thiamin, Thiamin Mononitrate, Vitamin B12, Vitamin B6, Vitamin C, Vitamin D
Minerals: Iron
Front
Nutrition
Ingredients
Brands: Kroger, Ralston Foods
Countries: United States
Keywords: And, Artificial, Beverage, Breakfast, Cereal, Color, Colour, Crisp, Crispie, Food, Grain, Kroger, No, Plant Based, Potatoe, Preservative, Product, Ralston, Rice, Seed, State, Their, United
This product hasn't been added to any lists. Be the first?