Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, glutinous rice.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 Tbsp (15 ml)) |
---|---|---|
Serving Size | 1 Tbsp (15 ml) | |
Energy | 100 (kj) | 15 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 5.33 (g) | 0.799 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 1.33 (g) | 0.2 (g) |
Salt | 250 (mg) | 37.5 (mg) |
Sodium | 0.1 (g) | 0.015 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 2 | 2 |
Brands: Mandarin Soy Sauce Inc
Countries: United States
Keywords: Grocerie, Inc, Mandarin, Rice, Sauce, Soy, Vinegar
This product hasn't been added to any lists. Be the first?